Metro timetable
Kharkiv Metro operating hours, train frequencies on weekdays and weekends, and what happens during air-raid alerts.
Operating hours
| Day | Opens | Lobbies close | Last train |
|---|---|---|---|
| Monday – Friday | 05:30 | 22:00 | ≈22:00–22:10 |
| Saturday | 05:30 | 22:00 | ≈22:00–22:10 |
| Sunday & holidays | 05:30 | 22:00 | ≈22:00–22:10 |
Download the timetable
Take the full timetable with you: operating hours, train frequencies and first/last train times — all in one printable PDF.
↓ Download timetable (PDF)How often trains run
For comparison: before the full-scale war, peak headways were 2–3 min. Today’s longer intervals reflect lower ridership and martial law.
Timetable by line
First and last train by station
Estimated values: first trains leave the termini at 05:30 and the last around 22:00; intermediate times assume an average hop of ~2 minutes.
| Station | → Industrialna first / last | → Kholodna Hora first / last |
|---|---|---|
| Kholodna Hora | 05:30 / 22:00 | — |
| Vokzalna | 05:32 / 22:02 | 05:52 / 22:22 |
| Tsentralnyi Rynok | 05:34 / 22:04 | 05:50 / 22:20 |
| Maidan Konstytutsii | 05:36 / 22:06 | 05:48 / 22:18 |
| Levada | 05:38 / 22:08 | 05:46 / 22:16 |
| Sportyvna | 05:40 / 22:10 | 05:44 / 22:14 |
| Zavodska | 05:42 / 22:12 | 05:42 / 22:12 |
| Turboatom | 05:44 / 22:14 | 05:40 / 22:10 |
| Palats Sportu | 05:46 / 22:16 | 05:38 / 22:08 |
| Armiiska | 05:48 / 22:18 | 05:36 / 22:06 |
| Imeni O.S. Maselskoho | 05:50 / 22:20 | 05:34 / 22:04 |
| Traktornyi Zavod | 05:52 / 22:22 | 05:32 / 22:02 |
| Industrialna | — | 05:30 / 22:00 |
| Station | → Saltivska first / last | → Istorychnyi Muzei first / last |
|---|---|---|
| Istorychnyi Muzei | 05:30 / 22:00 | — |
| Universytet | 05:32 / 22:02 | 05:42 / 22:12 |
| Yaroslava Mudroho | 05:34 / 22:04 | 05:40 / 22:10 |
| Kyivska | 05:36 / 22:06 | 05:38 / 22:08 |
| Akademika Barabashova | 05:38 / 22:08 | 05:36 / 22:06 |
| Akademika Pavlova | 05:40 / 22:10 | 05:34 / 22:04 |
| Studentska | 05:42 / 22:12 | 05:32 / 22:02 |
| Saltivska | — | 05:30 / 22:00 |
| Station | → Metrobudivnykiv first / last | → Peremoha first / last |
|---|---|---|
| Peremoha | 05:30 / 22:00 | — |
| Oleksiivska | 05:32 / 22:02 | 05:44 / 22:14 |
| 23 Serpnia | 05:34 / 22:04 | 05:42 / 22:12 |
| Botanichnyi Sad | 05:36 / 22:06 | 05:40 / 22:10 |
| Naukova | 05:38 / 22:08 | 05:38 / 22:08 |
| Derzhprom | 05:40 / 22:10 | 05:36 / 22:06 |
| Arkhitektora Beketova | 05:42 / 22:12 | 05:34 / 22:04 |
| Zakhysnykiv Ukrainy | 05:44 / 22:14 | 05:32 / 22:02 |
| Metrobudivnykiv | — | 05:30 / 22:00 |
Special service conditions
Service may pause
During air-raid alerts stations act as shelters and train service may be suspended or slowed temporarily. Follow the driver and station-staff announcements.
Learning underground
The metro hosts 7 underground “metro schools” (at Universytet, Peremoha, 23 Serpnia and other stations) where thousands of Kharkiv children study in two shifts.
Regular schedule
On public holidays the metro follows its regular wartime schedule. Any changes are announced in advance by the city.
Temporary changes
Maintenance or technical issues can alter service on some sections. Announcements are posted at stations and in city channels.
Tips for passengers
Practical tips
- Allow extra time: headways are longer than before the war — in the evening you may wait 15–20 minutes.
- Last train: lobbies close at 22:00 — don’t cut your return trip too fine.
- Alerts: if you are at a station during an alert, stay inside — it is one of the safest places in the city.
- Transfers: the walkways take 3–5 minutes — factor that in when using the route planner.
- Riding is free — no tickets needed.
Check before every trip
The schedule and headways can change without notice, and trains stop during air-raid alerts. Open this page before you travel to confirm the timetable and check the live metro status for disruptions on your line.
Frequently asked questions
Stations open at 05:30. The first trains leave the termini right after opening.
Station lobbies close at 22:00 and the last trains pass around 22:00–22:10. The wartime schedule can change.
At peak — 8–12 min; daytime — 12–15 min; evenings and weekends — up to 15–20 minutes.
Stations stay open as shelters, but train service may pause during an active alert. Trains resume after the all-clear.
No, there is no night service. The metro operates roughly 05:30 to 22:30; a curfew is in force at night.